From July 1, there will be an increase in the Visa Application Charges (VACs) across multiple visa categories by the forecast CPI of 1.75% rounded to the nearest $5.00.
Business Innovation and Investment Program (BIIP) VACs will increase by ~11% as well as the 1.75% previous announced. The visas subclasses subject to these increases are:
- Subclass 188 Business Innovation Stream
- Subclass 188 Investor Stream
- Subclass 188 Significant Investor Stream
- Subclass 188 Business Innovation Extension Stream
- Subclass 188 Significant Investor Extension stream
- Subclass 888 (all streams).
As per the Department of Home Affairs website, the following visa subclasses are subject to the price increase of 1.75% from July 1, 2021:
020 (Bridging B) | 417 (Working Holiday) |
100 (Partner) | 455 (Dependent Child) |
101 (Child) | 461 (NZ Citizen Family Relationship (Temporary)) |
102 (Adoption) | 462 (Work and Holiday) |
103 (Parent) | 476 (Skilled – Recognised Graduate) |
114 (Aged Dependent Relative) | 482 (Temporary Skilled Shortage) |
115 (Remaining Relative) | 485 (Temporary Graduate) |
116 (Carer) | 489 (Skilled – Regional Provisional) |
117 (Orphan Relative) | 491 (Skilled Work Regional (Provisional)) |
143 (Contributory Parent) | 494 (Skilled Employer Sponsored Regional (Prov)) |
151 (Former Resident) | 500 (Student) |
155 (Five Year Resident Return) | 590 (Student Guardian) |
157 (Three Month Resident Return) | 590 (Student) |
159 (Provisional Resident Return) | 600 (Visitor) |
173 (Contributory Parent (Temporary) | 602 (Medical Treatment) |
186 (Employer Nomination Scheme) | 801 (Partner) |
187 (Regional Sponsored Migration Scheme) | 802 (Child) |
188 (BIIP – any other applicant (Provisional)) | 804 (Aged Parent) |
188 (BIIP – Entrepreneur stream (Provisional)) | 808 (Confirmatory) |
188 (BIIP – Significant Investor Stream (Provisional)) | 835 (Remaining Relative) |
188 (BIIP Extension streams (Provisional)) | 836 (Carer) |
189 (Skilled – Independent) | 837 (Orphan Relative) |
189 (Skilled – Independent) NZ second instalment | 838 (Aged Dependent Relative) |
189 (Skilled – Independent) NZ stream | 858 (Distinguished Talent) |
190 (Skilled – Nominated) | 864 (Contributory Aged Parent) |
200 (Refugee) | 870 (Sponsor Parent (Temporary)) Visa |
201 (In-country Special Humanitarian) | 884 (Contributory Aged Parent (Temporary) |
202 (Global Special Humanitarian) | 887 (Skilled – Regional) |
203 (Emergency Rescue) | 888 (Business Innovation and Investment (Permanent)) |
204 (Woman At Risk) | 890 (Business Owner) |
300 (Prospective Marriage) | 890 (Business Owner) |
400 (Temporary Work (Short Stay Specialist) | 891 (Investor) |
403 (Temporary Work (International Relations) | 891 (Investor) |
405 (Investor Retirement) | 892 (State/Territory Sponsored Business Owner) |
407 (Training) | 892 (State/Territory Sponsored Business Owner) |
408 (Temporary Activity) | 893 (State/Territory Sponsored Investor) |
410 (Retirement) | 893 (State/Territory Sponsored Investor) |
In some cases, it will only be the primary base charge that is subject to this increase, for others it may only be applied to the dependent additional applicant charge. For further information, visit the Department of Home Affairs website to view the current visa pricing matrix.